Laerskool Charlo
CHarlo Primary School
Cricket
Under 9A Mini Cricket
Date | Opponents | Result | Points For | Points Against | Player of the Match |
---|---|---|---|---|---|
7 February 2023 | Newton Park | Won | 6 | 5.6 | Angelo Nagel |
14 February 2023 | Lorraine | Lost | 8 | 12 | Milani Mtwesi |
21 February 2023 | Willow Academy | Lost | 4.6 | 5 | Angelo Nagel |
4 March 2023 | Settlers Park | Won | 3 | 2.8 | Miller Laing |
Sunridge | Lost | 4.7 | 8 | Miller Laing | |
Al-Azhar | Lost | 2.3 | 3.6 | Miller Laing | |
7 March 2023 | Victoria Park Grey | Won | 7.6 | 3.3 | Matthew Koutsouvelis |
visit Us
Charlo Primary School
Miles Road
Charlo, Port Elizabeth
contact us
+27 41 367 1172
info@charlo.co.za
admission
Using this site means you accept its terms | Copyright © 2024 Laerskool Charlo Primary School , Port Elizabeth, South Africa | website by